🌊 Ocean Intelligence

Marine weather, fishing zones, vessel data & oceanographic insights

📍 ,
Enter coordinates or use your current location
🌊 Wave Height
0.72m
Dir: 143°
🏄 Swell
0.46m
Per: 5.2s
🌡️ Sea Temp
27.6°C
🌊 Current
1.3 km/h
Dir: 0°
🌊 Wind Wave
0.42m
Per: 2.5s
🌙 Tide
Low
Waning Gibbous
📡 Coverage: ✓ Marine ✓ Tide ✓ Sea ✓ NDBC ✓ NOAA ✗ Fishing ✓ Vessel ✓ Ocean ✓ Ocean ✓ Sea ⚠️ Mostly covered — 9/10 sources available

🔬 Argovis Ocean Profile

✅ Profile generated

🌡️ SST: 27.6°C

📍 28.5°, -80.2°

📉 Thermocline: ~50m

Depth Temp Salinity
0 dbar 27.6°C 36 PSU
10 dbar 26°C 36.015 PSU
20 dbar 24.4°C 36.03 PSU
30 dbar 22.8°C 36.045 PSU
50 dbar 19.6°C 36.074 PSU
75 dbar 19.28°C 36.11 PSU
100 dbar 18.97°C 36.144 PSU
150 dbar 18.34°C 36.204 PSU
Show all 17 depths
0 dbar 27.6°C 36 PSU
10 dbar 26°C 36.015 PSU
20 dbar 24.4°C 36.03 PSU
30 dbar 22.8°C 36.045 PSU
50 dbar 19.6°C 36.074 PSU
75 dbar 19.28°C 36.11 PSU
100 dbar 18.97°C 36.144 PSU
150 dbar 18.34°C 36.204 PSU
200 dbar 17.71°C 36.252 PSU
300 dbar 16.44°C 36.299 PSU
400 dbar 15.18°C 36.273 PSU
500 dbar 13.92°C 36.18 PSU
600 dbar 12.65°C 36.042 PSU
700 dbar 11.39°C 35.895 PSU
800 dbar 10.13°C 35.773 PSU
900 dbar 8.86°C 35.707 PSU
1000 dbar 7.6°C 35.712 PSU

⚠ Argovis (argovis.colorado.edu) has migrated to an SPA without public REST API. This profile is estimated from SST and latitude. For real Argo data, see:

🌊 Sea Surface Temperature

SST data unavailable for this location.

Integrated Data Sources

🌊 Waves
Open-Meteo MFWAM
🌡️ SST
MeteoFrance + GFS
🌊 Currents
SMOC + Tides model
📡 Profiles
Argovis Argo floats