Marine weather, fishing zones, vessel data & oceanographic insights
โ Good wave height (0.98m)
โ Favorable currents (1.5 km/h)
โ Good SST (28.5ยฐC) for fishing
โ Low tide โ concentrate in deeper channels
North Atlantic ยท NOAA OPC
Labrador Sea ยท IIP
Grand Banks ยท Environment Canada
English Channel ยท MarineTraffic
Gulf of Carpentaria ยท BoM Australia
| Time | Wave | Swell | Period | Current | SST |
|---|---|---|---|---|---|
| Oct 2 00:00 | 1.04m | 0.5m | 5.7s | 1.3 km/h | 28.1ยฐC |
| Oct 2 03:00 | 1.02m | 0.48m | 5.65s | 1.1 km/h | 28.1ยฐC |
| Oct 2 06:00 | 1.04m | 0.48m | 5.55s | 1.3 km/h | 28.2ยฐC |
| Oct 2 09:00 | 1.08m | 0.46m | 5.5s | 1.5 km/h | 28.3ยฐC |
| Oct 2 12:00 | 1.06m | 0.68m | 5.7s | 1.5 km/h | 28.4ยฐC |
| Oct 2 15:00 | 1m | 0.82m | 5.95s | 1.5 km/h | 28.5ยฐC |
| Oct 2 18:00 | 0.94m | 0.72m | 6.25s | 1.5 km/h | 28.5ยฐC |
| Oct 2 21:00 | 0.9m | 0.66m | 6.3s | 1.5 km/h | 28.5ยฐC |
Data from Open-Meteo Marine, NOAA CO-OPS, NDBC, Argovis, Global Fishing Watch, ERA5 Reanalysis.