Marine weather, fishing zones, vessel data & oceanographic insights
โ Good wave height (0.72m)
โ Favorable currents (1.3 km/h)
โ Good SST (27.6ยฐC) for fishing
โ Low tide โ concentrate in deeper channels
North Atlantic ยท NOAA OPC
Labrador Sea ยท IIP
Grand Banks ยท Environment Canada
English Channel ยท MarineTraffic
Gulf of Carpentaria ยท BoM Australia
| Time | Wave | Swell | Period | Current | SST |
|---|---|---|---|---|---|
| Aug 2 00:00 | 0.52m | 0.42m | 6.9s | 1 km/h | 27.7ยฐC |
| Aug 2 03:00 | 0.56m | 0.44m | 6.35s | 0.8 km/h | 27.5ยฐC |
| Aug 2 06:00 | 0.58m | 0.44m | 6.35s | 0.7 km/h | 27.4ยฐC |
| Aug 2 09:00 | 0.62m | 0.4m | 5.8s | 1.1 km/h | 27.5ยฐC |
| Aug 2 12:00 | 0.7m | 0.38m | 5.1s | 1.5 km/h | 27.6ยฐC |
| Aug 2 15:00 | 0.72m | 0.44m | 5.1s | 1.3 km/h | 27.6ยฐC |
| Aug 2 18:00 | 0.7m | 0.46m | 5.15s | 1.3 km/h | 27.6ยฐC |
| Aug 2 21:00 | 0.66m | 0.46m | 5.4s | 1.4 km/h | 27.6ยฐC |
Data from Open-Meteo Marine, NOAA CO-OPS, NDBC, Argovis, Global Fishing Watch, ERA5 Reanalysis.