Marine weather, fishing zones, vessel data & oceanographic insights
โ Good wave height (0.86m)
โ Favorable currents (1.1 km/h)
โ Good SST (28.7ยฐC) for fishing
โ Low tide โ concentrate in deeper channels
North Atlantic ยท NOAA OPC
Labrador Sea ยท IIP
Grand Banks ยท Environment Canada
English Channel ยท MarineTraffic
Gulf of Carpentaria ยท BoM Australia
| Time | Wave | Swell | Period | Current | SST |
|---|---|---|---|---|---|
| Oct 3 00:00 | 0.98m | 0.66m | 5.95s | 1.5 km/h | 28.5ยฐC |
| Oct 3 03:00 | 0.98m | 0.72m | 5.9s | 1.3 km/h | 28.5ยฐC |
| Oct 3 06:00 | 0.96m | 0.82m | 6.15s | 1.1 km/h | 28.6ยฐC |
| Oct 3 09:00 | 0.94m | 0.82m | 6.4s | 1.2 km/h | 28.6ยฐC |
| Oct 3 12:00 | 0.92m | 0.78m | 6.7s | 1.4 km/h | 28.8ยฐC |
| Oct 3 15:00 | 0.88m | 0.72m | 6.8s | 1.3 km/h | 28.8ยฐC |
| Oct 3 18:00 | 0.86m | 0.66m | 6.6s | 1.1 km/h | 28.7ยฐC |
| Oct 3 21:00 | 0.9m | 0.58m | 6.15s | 1.5 km/h | 28.7ยฐC |
Data from Open-Meteo Marine, NOAA CO-OPS, NDBC, Argovis, Global Fishing Watch, ERA5 Reanalysis.